Call this Sunday to Get
$25 OFFCall this Sunday to Get
$35 OFFThe cost of energy varies from state to state, depending on supply, demand, usage, market disruptions, and many other factors.
In this article, we will look at what electricity costs in states across the U.S.
State | Average Rate | Average Monthly Usage | Average Bill |
Utah | 10.78 ¢/kWh | 775 kWh | $83.55 |
Wyoming | 10.30 ¢/kWh | 867 kWh | $89.30 |
New Mexico | 14.03 ¢/kWh | 646 kWh | $90.63 |
Idaho | 10.25 ¢/kWh | 961 kWh | $98.50 |
Lowa | 11.60 ¢/kWh | 861 kWh | $99.88 |
Colorado | 14.34¢/kWh | 704 kWh | $100.95 |
Nebraska | 10.25 ¢/kWh | 1, 005 kWh | $103.01 |
Minnesota | 13.45¢/kWh | 776 kWh | $104.37 |
Montana | 11.98 ¢/kWh | 872 kWh | $104.47 |
Washington | 10.70 ¢/kWh | 984 kWh | $105.29 |
State | Average Rate | Average Monthly Usage | Average Bill |
Connecticut | 34.32 ¢/kWh | 713 kWh | $244.70 |
Hawaii | 44.24 ¢/kWh | 531 kWh | $234.91 |
New Hampshire | 31.03 ¢/kWh | 631 kWh | $195.80 |
Massachusetts | 32.13 ¢/kWh | 596 kWh | $191.49 |
Florida | 15.93 ¢/kWh | 1,096 kWh | $174.59 |
Alabama | 15.29 ¢/kWh | 1,140 kWh | $174.31 |
Rhode Island | 29.09 ¢/kWh | 585 kWh | $170.18 |
Nevada | 17.04 ¢/kWh | 959 kWh | $163.41 |
Mississippi | 13.77 ¢/kWh | 1,171 kWh | $161.25 |
Washington | 14.63 ¢/kWh | 1,094 kWh | $160.05 |
State | Average Rate | Average Monthly Usage | Average Bill |
Alabama | 15.29 ¢/kWh | 1,140 kWh | $174.31 |
Alaska | 22.86 ¢/kWh | 594 kWh | $135.79 |
Arizona | 13.10¢/kWh | 1,048 kWh | $137.29 |
Arkansas | 11.99 ¢/kWh | 1,098 kWh | $131.65 |
California | 27.07¢/kWh | 542 kWh | $146.72 |
Colorado | 14.34 ¢/kWh | 704 kWh | $100.95 |
Connecticut | 34.32 ¢/kWh | 713 kWh | $244.70 |
Delaware | 14.94 ¢/kWh | 950 kWh | $141.93 |
Florida | 15.93 ¢/kWh | 1,096 kWh | $174.59 |
Georgia | 13.60 ¢/kWh | 1,072 kWh | $145.79 |
Hawaii | 44.24 ¢/kWh | 531 kWh | $234.91 |
Idaho | 10.25 ¢/kWh | 961 kWh | $98.50 |
Illinois | 17.09 ¢/kWh | 728 kWh | $124.42 |
Indiana | 16.11 ¢/kWh | 946 kWh | $152.40 |
Lowa | 11.60¢/kWh | 861 kWh | $99.88 |
Kansas | 14.71 ¢/kWh | 890 kWh | $130.92 |
Kentucky | 12.48 ¢/kWh | 1,084 kWh | $135.28 |
Louisiana | 12.84 ¢/kWh | 1,192 kWh | $153.05 |
Maine | 26.36 ¢/kWh | 584 kWh | $153.94 |
Maryland | 16.12 ¢/kWh | 973 kWh | $156.85 |
Massachusetts | 32.13¢/kWh | 596 kWh | $191.49 |
Michigan | 17.82 ¢/kWh | 670 kWh | $119.39 |
Minnesota | 13.45 ¢/kWh | 776 kWh | $104.37 |
Mississippi | 13.77 ¢/kWh | 1,171 kWh | $161.25 |
Missouri | 11.57 ¢/kWh | 1, 039 kWh | $120.21 |
Montana | 11.98 ¢/kWh | 872 kWh | $104.47 |
Nebraska | 10.25 ¢/kWh | 1,005 kWh | $103.01 |
Nevada | 17.04 ¢/kWh | 959 kWh | $163.41 |
New Hampshire | 31.03 ¢/kWh | 631 kWh | $195.80 |
New Jersey | 17.01 ¢/kWh | 687 kWh | $116.86 |
New Mexico | 14.03 ¢/kWh | 646 kWh | $90.63 |
New York | 23.60 ¢/kWh | 599 kWh | $141.36 |
North Carolina | 13.08 ¢/kWh | 1,063 kWh | $139.04 |
North Dakota | 9.97 ¢/kWh | 1,041 kWh | $103.79 |
Ohio | 14.60¢/kWh | 879 kWh | $128.33 |
Oklahoma | 11.56 ¢/kWh | 1,088 kWh | $125.77 |
Oregon | 12.20 ¢/kWh | 936 kWh | $114.19 |
Pennsylvania | 18.29 ¢/kWh | 851 kWh | $155.65 |
Rhode Island | 29.09 ¢/kWh | 585 kWh | $170.18 |
South Carolina | 14.51 ¢/kWh | 1,078 kWh | $156.42 |
South Dakota | 11.50 ¢/kWh | 1,019 kWh | $117.19 |
Tennessee | 12.61 ¢/kWh | 1,183 kWh | $149.18 |
Texas | 14.63 ¢/kWh | 1,094 kWh | $160.05 |
Utah | 10.78 ¢/kWh | 775 kWh | $83.55 |
Vermont | 20.27 ¢/kWh | 567 kWh | $114.93 |
Virginia | 14.40 ¢/kWh | 1,094 kWh | $157.54 |
Washington | 10.70 ¢/kWh | 984 kWh | $105.29 |
West Virginia | 13.57 ¢/kWh | 1,066 kWh | $144.66 |
Wisconsin | 16.21 ¢/kWh | 690 kWh | $111.85 |
Wyoming | 10.30 ¢/kWh | 867 kWh | $89.30 |
Perhaps you’re in need of electrical repair service in your home or maybe it’s time to perform a comprehensive electrical inspection for an upcoming property sale. No matter what your electrical service needs are, you can count on the professional electricians at Mr. Electric to provide you with top-quality services. Our licensed and insured electricians are highly trained and well equipped to handle all of your electrical needs. From electrical installations to electrical repair service, lighting installation, and electrical inspection, you can trust our team of electricians for all of your electrical service needs.
We’ve all experienced a full power outage that leaves the whole house dark and quiet. This usually…
A dimmer switch, as the name suggests, is an electrical device that allows you to control the…
Testing a circuit breaker is an essential part of diagnosing electrical issues in your home. Whether you’re…
Imagine controlling your lighting, thermostat, locks, or refrigerator with the touch of a button. That’s what smart…